Size Guide
International Size Guide (Complete Reference)
Sizes vary significantly by region and by category (tops, bottoms, dresses, shoes). Below are the most commonly used international size standards, with equivalent sizes.
Note: This guide is a reference. Fits can vary by brand, fabric, and cut. When sellers provide measurements, use those as the final check.
Sizes vary by brand and fit. Use this chart as a quick reference, then confirm measurements on the product when available.
| International | US | UK | EU | FR/BE | IT | JP | AU |
|---|---|---|---|---|---|---|---|
| XS | 2–4 | 6–8 | 32–34 | 34–36 | 36–38 | 5–7 | 6–8 |
| S | 4–6 | 8–10 | 36–38 | 38–40 | 40–42 | 7–9 | 8–10 |
| M | 8–10 | 12–14 | 40–42 | 42–44 | 44–46 | 11–13 | 12–14 |
| L | 12–14 | 16–18 | 44–46 | 46–48 | 48–50 | 15–17 | 16–18 |
| XL | 16–18 | 20–22 | 48–50 | 50–52 | 52–54 | 19–21 | 20–22 |
| XXL | 18–20 | 22–24 | 50–52 | 52–54 | 54–56 | 21–23 | 22–24 |
| 3XL | 20–22 | 24–26 | 52–54 | 54–56 | 56–58 | 23–25 | 24–26 |
| 4XL | 22–24 | 26–28 | 54–56 | 56–58 | 58–60 | 25–27 | 26–28 |
Tip: On mobile, you can swipe sideways on the table to see all columns.